Newsletter Contents: SEBI Updates, MCA Updates, RBI Updates, IBC Updates, Labour Law Updates, Press Information, IPO & Investment updates
IRDAI Updates, Department of Telecommunications, MSME Updates, Competition Commission of India, Current Affairs – FAQ’s
- SEBI Updates:
| [Sl. | Particulars | Link |
| 1 | Consultation Paper on draft circular for change in cut-off timings to determine applicable NAV with respect to repurchase/ redemption of units in overnight schemes of Mutual Funds Click here to provide your comments | Click Here |
| 2 | Consultation Paper on Review of Framework for Social Stock Exchange Click here to provide your comments | Click Here |
| 3 | Consultation paper on promoting financial inclusion through Sachetisation of Investment in Mutual Fund schemes Click here to provide your comments | Click Here |
| 4 | Warning Letter issued to Algo Inventory, Partners – Jatin Jatav and Anas Shaikh – Unregistered investment advisory | Click Here |
| 5 | SEBI Bulletin – January 2025 [MSExcel] [Annexure Tables] | Click Here |
| Sl. | Particulars | Link |
| 1 | Swiggy receives Corporate Affairs Ministry approval to incorporate sports arm | Click Here |
3. RBI / Banks Updates
| Sl. | Particulars | Link |
| 1 | Guidelines on Settlement of Dues of borrowers by ARCs | Click Here |
| 2 | RBI announces Standing External Advisory Committee for evaluating Applications for Universal Banks and Small Finance Banks | Click here |
| 3 | RBI cancels Certificate of Registration of X10 Financial Services Limited due to irregular lending practices | Click here |
| 4 | Reserve Bank of India – Bulletin Weekly Statistical Supplement – Extract | Click here |
| 5 | RBI releases Annual Report of Ombudsman Scheme, 2023-24 | Click here |
4. IBC / Insolvency Law updates
| Sl. | Particulars | Link |
| 1 | Approval of Resolution Plan – Truevalue Engineering Private Limited [IA No. 103 of 2024 in CP(IB) No.140 of 2024] | Click here |
| 2 | Approval of Resolution Plan – Avani Towers Private Limited [I.A. (IB) No. 1892-KB-2023, I.A. (IB) No. 18,297,1007 & 1332-KB-2024 in Company Petition (IB) No. 372-KB-2019] | Click here |
| 3 | Approval of Resolution Plan – Parental Drugs (India) Limited [IA.No.78(Plan)-2024 in CP(IB) No.690-MB-2020] | Click here |
| 4 | Approval of Resolution Plan – Inox Tubes Private Limited [I.A. 32 (Plan)-2024 in C.P. No. IB- 51-ND-2023] | Click here |
| 5 | Approval of Resolution Plan – Kanel Industries Limited [IA (Plan) No.-35(AHM)-2024 in CP (IB) No.-146(AHM)-2021] | Click here |
| 6 | Approval of Resolution Plan – Dreamvalley Projects Private Limited [I.A (IB)(Plan) No. 19-KB-2024 Connected with C.P. (IB) NO. 220-KB-2022] | Click here |
| 7 | Approval of Resolution Plan – Varutha Developers Private Limited [I.A. (IB) No. 2409-KB-2024 and I.A. (IB) (Plan) No. 21-KB-2024 in Company Petition (IB) No. 26-KB-2023] | Click here |
`
| Sl. | Particulars | Link |
| 1 | Relief for EPF members: No documents required in new simplified process by EPFO to update these profile related details | Click here |
| 2 | PF Update! EPF Members Can Now Use Digilocker To Submit Joint Declaration Requests For Profile Related Changes | Click here |
| 3 | CPPS, pension to profile update… 5 new guidelines has issued by EPFO, increased facilities | Click here |
| 4 | Here is how you can de-link wrong EPF member ID with UAN online | Click here |
| 5 | EPFO: Fund withdrawal, profile update, account transfer rules change! New guidelines you can’t afford to miss | Click here |
6. Key Press information
| Sl. | Particulars | Link |
| 1 | Department of Commerce introduces Diamond Imprest Authorization Scheme to boost global competitiveness of diamond sector | Click here |
| 2 | DPIIT partners with Apna to boost startup talent and create job opportunities for youth | Click here |
| 3 | Central Consumer Protection Authority (CCPA) imposes penalty of ₹ 3 Lakh on a coaching centre for advertising misleading claim regarding UPSC CSE 2020 result | Click here |
| 4 | Hands-on Training Workshop on e-SAKSHI Portal for New Fund Flow procedure under MPLAD Scheme | Click here |
| 5 | Release of Report ‘Estimation and Measurement of India’s Digital Economy’ by Ministry of Electronics & Information Technology | Click here |
| Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size (Rs Cr.) | Lot Size | Exchange |
| Dr. Agarwal’s Health Care Limited IPO | Jan 29, 2025 | Jan 31, 2025 | Feb 05, 2025 | 382.00 to 402.00 | 3,027.26 | 35 | BSE, NSE |
| Malpani Pipes And Fittings Limited IPO | Jan 29, 2025 | Jan 31, 2025 | Feb 05, 2025 | 85.00 to 90.00 | 25.92 | 1,600 | BSE SME |
| H.M. Electro Mech Limited IPO | Jan 24, 2025 | Jan 28, 2025 | Jan 31, 2025 | 75 | 27.74 | 1,600 | BSE SME |
| GB Logistics Commerce Limited IPO | Jan 24, 2025 | Jan 28, 2025 | Jan 31, 2025 | 102 | 25.07 | 1,200 | BSE SME |
| CLN Energy Limited IPO | Jan 23, 2025 | Jan 27, 2025 | Jan 30, 2025 | 250 | 72.30 | 600 | BSE SME |
| Denta Water and Infra Solutions Limited IPO | Jan 22, 2025 | Jan 24, 2025 | Jan 29, 2025 | 294 | 220.50 | 50 | BSE, NSE |
| Rexpro Enterprises Limited IPO | Jan 22, 2025 | Jan 24, 2025 | Jan 29, 2025 | 145 | 53.65 | 1,000 | NSE SME |
(Source: Chittorgarh.com)
8. irdai – insurance updates
| Sl. | Particulars | Link |
| 1 | IRDAI imposes ₹1 crore penalty on Royal Sundaram General Insurance | Click here |
| 2 | Insurers expect tax benefits, concessions for healthcare in Budget | Click here |
| 3 | ‘Insurance for all’ by 2047 challenging at current industry pace, says expert | Click here |
9. Department of Telecommunications (dot)
| Sl. | Particulars | Link |
| 1 | Department of Telecommunications (DoT) acts on spoofed calls based on reporting of citizens on newly launched Sanchar Saathi mobile App and portal (www.sancharsaathi.gov.in) | Click here |
| 2 | Govt. acts on spoofed calls based on reporting on Sanchar Saathi mobile App | Click here |
| 3 | Lost SIM signal? Reliance Jio, Airtel, BSNL users can now use other available network to make calls | Click here |
| Sl. | Particulars | Link |
| 1 | The week in charts: Trumponomics, MSME boost, tax cut hopes | Today News | Click here |
| 2 | Budget 2025-26: MSME ministry pitches for higher Mudra loan limits | Click here |
| 3 | As Punjab industry takes to AI, government sees opportunity for MSME sector | Click here |
| 4 | Budget 2025: Enhanced liquidity mechanisms to co-lending reforms – here’s what MSMEs want | Click here |
11. Competition Commission of India (CCI)
| Sl. | Particulars | Link |
| 1 | CCI approves the proposed acquisition of (i) AI Lenarco Midco Ltd. by Majesty II Pte. Ltd and (ii) certain compulsory convertible debentures in Manjushree Technopack Limited from AI Lenarco by Ashoka India Equity Investment Trust plc, Nuvama Private Investment Trust and InCred Growth Partners Fund – I. | Click Here |
| 2 | CCI approves the proposed amalgamation of SRL, Viyash, Symed, Appcure, Vindhya Pharma, Vandana, Vindhya Organics, Geninn and SV Labs with Sequent Scientific Limited | Click Here |
| 3 | CCI approves the proposed combination involving, inter alia, Agro Tech Foods Limited (ATFL), Bharti Enterprises Limited (BEL), DMPL India Limited (DMPL India) and Del Monte Foods Private Limited (DMFPL) | Click Here |
12. Cabinet Decisions / New Acts
| Sl. | Particulars | Link |
| 1 | Centre notifies Rules for ‘Radar equipment for measurement of speed of vehicles’ under Legal Metrology (General) Rules, 2011 | Click Here |
| 2 | Cabinet approves Minimum Support Prices (MSP) for Raw Jute for 2025-26 Season | Click Here |
13. Current Affairs Quiz (taken from various sources)
| Sl. | Questions | Answers |
| 1 | Which day is observed as International Day of Education every year? | 24 January |
| 2 | Typhoon Missile System was developed by which country? | United States |
| 3 | Mount Ibu, which was seen in the news, is located in which country? | Indonesia |
| 4 | The Mannan community is primarily found in which state? | Kerala |
| 5 | What is the rank of India in the Global Firepower Index 2025? | Fourth |
Source: gktoday.in
The End
Disclaimer: This write – up is prepared as a Knowledge Sharing Initiative. *Every effort has been made to avoid errors or omissions in this material. In spite of this, errors may creep in. Any mistake, error or discrepancy noted may be brought to our notice which shall be taken care of in the next edition. In no event the author shall be liable for any direct, indirect, special or incidental damage resulting from or arising out of or in connection with the use of this information.
| Prepared & Compiled by: Lalit RajputCompany SecretaryCell: +91 8802581290Email: cslalitrajput@gmail.com LinkedIn: https://www.linkedin.com/in/cslalitrajput/ |
| Volume 170* |
The author can be approached at cslalitrajput@gmail.com // +918802581290 (W)