The provided content includes a weekly corporate affairs newsletter spanning multiple sectors, such as SEBI, MCA, RBI, IBC, labor laws, press releases, IPOs, insurance, telecommunications, MSMEs, and more. Each section contains specific updates with relevant website links. Additionally, a current affairs quiz with corresponding answers is included, as well as information about the author. Overall, the content offers a comprehensive overview of recent developments in diverse sectors of corporate affairs.
WEEKLY CORPORATE AFFAIRS FROM 26.08.2024 TO 02.09.2024
- SEBI Updates:
| [Sl. | Particulars | Link |
| 1 | Advisory regarding investment in securities of the Companies listed on the SME Segment of Stock Exchanges | Click Here |
| 2 | Review of Securities and Exchange Board of India (Merchant Bankers) Regulations, 1992 Click here to provide your comments | Click Here |
| 3 | Consultation Paper on “The facility for Trading in the Secondary Market using UPI Block Mechanism to be mandatorily offered by Qualified Stock Brokers (QSBs) to their clients (ASBA – like facility for secondary market) and other incidental matters” Click here to provide your comments | Click Here |
| 4 | Consultation paper on Maintenance of Record of Mandatory Communication by Regulated Entities Click here to provide your comments | Click Here |
| 5 | Consultation paper on “Provisions pertaining to appointment of Public Interest Directors” Click here to provide your comments | Click Here |
| 6 | Securities Contracts (Regulation) (Stock Exchanges and Clearing Corporations) (Fourth Amendment) Regulations, 2024 | Click Here |
| 7 | Securities and Exchange Board of India (Depositories and Participants) (Second Amendment) Regulations, 2024 | Click Here |
| 8 | Securities and Exchange Board of India (Intermediaries) (Amendment) Regulations, 2024 | Click Here |
| 9 | Securities and Exchange Board of India (Depositories and Participants) Regulations, 2018 [Last amended on August 29, 2024] | Click Here |
| 10 | Securities Contracts (Regulation) (Stock Exchanges and Clearing Corporations) Regulations, 2018 [Last amended on August 29, 2024] | Click Here |
| 11 | Securities and Exchange Board of India (Intermediaries) Regulations, 2008 [Last amended on August 29, 2024] | Click Here |
| 12 | Consultation Paper on review of the Securities and Exchange Board of India (Informal Guidance) Scheme, 2003 Click here to provide your comments | Click Here |
| 13 | Review of eligibility criteria for entry/exit of stocks in derivatives segment | Click Here |
| 14 | SEBI Bulletin – August 2024 [MSExcel] [Annexure Tables] [Annexure Article] | Click Here |
2. MCA – 21 Updates
| Sl. | Particulars | Link |
| 1 | Govt taking steps to cut pending cases under companies law: FM Sitharaman | Click Here |
| 2 | Ministry of Corporate Affairs launches probe into Snapdeal operator AceVector group: Report | Click Here |
| 3 | MCA allows multiple KYC updates throughout the year for directors | Click Here |
3. RBI / Banks Updates
| Sl. | Particulars | Link |
| 1 | Interest Equalization Scheme (IES) on Pre and Post Shipment Rupee Export Credit | Click Here |
| 2 | Scheme for Trading and Settlement of Sovereign Green Bonds in the International Financial Services Centre in India | Click here |
| 3 | Recognition of Self-Regulatory Organisation(s) in the FinTech Sector (SRO-FT) | Click here |
| 4 | Reserve Bank of India – Bulletin Weekly Statistical Supplement – Extract | Click here |
| 5 | Lending and Deposit Rates of Scheduled Commercial Banks – August 2024 | Click here |
4. IBC / Insolvency Law updates
| Sl. | Particulars | Link |
| 1 | Approval of Resolution Plan – Prime Infrapark Private Limited [Plan IA-26-2024 in IB-1084(ND)-2019] | Click here |
| 2 | Approval of Resolution Plan – Kiran Global Chem Limited [IA (IBC) (PLAN)-4-(CHE)-2024 in IBA-45-2020] | Click here |
| 3 | In the matter of Mr. Yogesh Kumar Gupta, IP | Click here |
`
5. Labour law updates
| Sl. | Particulars | Link |
| 1 | Develop mechanism to notify members on PF deductions: Mandaviya to EPFO | Click here |
| 2 | ‘Honesty and loyalty has no meaning’: Bengaluru professor resigns after getting no salary hike despite serving 10 years, netizens say ‘not paying EPF is illegal’ | Click here |
| 3 | Mandaviya calls for evolving robust, transparent system for EPF deductions | Click here |
6. Key Press information
| Sl. | Particulars | Link |
| 1 | Government approves 4 Start-Ups in the field of Technical Textiles | Click here |
| 2 | Department of Economic Affairs amends Securities Contracts Regulation Rules (SCRR), 1956, facilitating direct listing of securities by public Indian companies on International Exchanges of GIFT IFSC | Click here |
| 3 | IREDA Secures International Credit Rating from S&P, Eyes Enhanced Global Presence | Click here |
| 4 | Enhancing Indian Railways: Cabinet Approves Three Railway Projects | Click here |
| 5 | Combined Index of Eight Core Industries increases by 6.1 per cent (provisional) in July, 2024 as compared July, 2023 | Click here |
| 6 | SJVN conferred with Prestigious Navratna Status by Government of India | Click here |
7. IPO & investment Section
| Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size (Rs Cr.) | Lot Size | Exchange |
| Excellent Wires and Packaging Limited IPO | Sep 11, 2024 | Sep 13, 2024 | Sep 19, 2024 | 90.00 | 12.60 | 1,600 | NSE SME |
| Bajaj Housing Finance Limited IPO | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | 6560.00 | BSE, NSE | ||
| My Mudra Fincorp Limited IPO | Sep 05, 2024 | Sep 09, 2024 | Sep 12, 2024 | 104.00 to 110.00 | 33.26 | 1,200 | NSE SME |
| Mach Conferences and Events Limited IPO | Sep 04, 2024 | Sep 06, 2024 | Sep 11, 2024 | 214.00 to 225.00 | 125.28 | 600 | BSE SME |
| Namo eWaste Management Limited IPO | Sep 04, 2024 | Sep 06, 2024 | Sep 11, 2024 | 80.00 to 85.00 | 51.20 | 1,600 | NSE SME |
| Naturewings Holidays Limited IPO | Sep 03, 2024 | Sep 05, 2024 | Sep 10, 2024 | 74.00 | 7.03 | 1,600 | BSE SME |
| Jeyyam Global Foods Limited IPO | Sep 02, 2024 | Sep 04, 2024 | Sep 09, 2024 | 59.00 to 61.00 | 81.94 | 2,000 | NSE SME |
| Gala Precision Engineering Limited IPO | Sep 02, 2024 | Sep 04, 2024 | Sep 09, 2024 | 503.00 to 529.00 | 167.93 | 28 | BSE, NSE |
| Baazar Style Retail Limited IPO | Aug 30, 2024 | Sep 03, 2024 | Sep 06, 2024 | 370.00 to 389.00 | 834.68 | 38 | BSE, NSE |
| Boss Packaging Solutions Limited IPO | Aug 30, 2024 | Sep 03, 2024 | Sep 06, 2024 | 66.00 | 8.41 | 2,000 | NSE SME |
| Travels & Rentals Limited IPO | Aug 29, 2024 | Sep 02, 2024 | Sep 05, 2024 | 40.00 | 12.24 | 3,000 | BSE SME |
| ECOS (India) Mobility & Hospitality Limited IPO | Aug 28, 2024 | Aug 30, 2024 | Sep 04, 2024 | 334.00 | 601.20 | 44 | BSE, NSE |
| Aeron Composite Limited IPO | Aug 28, 2024 | Aug 30, 2024 | Sep 04, 2024 | 125.00 | 56.10 | 1,000 | NSE SME |
| Paramatrix Technologies Limited IPO | Aug 27, 2024 | Aug 30, 2024 | Sep 04, 2024 | 110.00 | 33.84 | 1,200 | NSE SME |
| Jay Bee Laminations Limited IPO | Aug 27, 2024 | Aug 29, 2024 | Sep 03, 2024 | 146.00 | 88.96 | 1,000 | NSE SME |
| Premier Energies Limited IPO | Aug 27, 2024 | Aug 29, 2024 | Sep 03, 2024 | 450.00 | 2830.40 | 33 | BSE, NSE |
| Vdeal System Limited IPO | Aug 27, 2024 | Aug 29, 2024 | Sep 03, 2024 | 112.00 | 18.08 | 1,200 | NSE SME |
| Indian Phosphate Limited IPO | Aug 26, 2024 | Aug 29, 2024 | Sep 03, 2024 | 99.00 | 67.36 | 1,200 | NSE SME |
(Source: Chittorgarh.com)
8. irdai – insurance updates
| Sl. | Particulars | Link |
| 1 | LIC seeks revision in surrender value regulations from IRDAI | Click here |
| 2 | Make Insurance Coverage Accessible To All By 2047: Irdai To Industry | Click here |
| 3 | How IRDAI’s new health insurance measures will help policyholders | Click here |
9. Department of Telecommunications (dot)
| Sl. | Particulars | Link |
| 1 | TRAI releases review consultation paper to address issue of Unsolicited Commercial Communications | Click here |
| 2 | TRAI convenes meeting of JCoR to protect consumers from harms of spam and fraud; ensure more secure and efficient telecom ecosystem | Click here |
| 3 | TRAI extends deadline for whitelisting of URLs/APKs/OTT links to access providers | Click here |
| 4 | DoT drops penalty clause; exempts demonstration, testing by central govt from new interception rule | Click here |
10. msme / SME updates
| Sl. | Particulars | Link |
| 1 | 7 ways to bridge the MSME credit gap by banks, other lending institutions | Click here |
| 2 | Only 18% MSME applicants get subsidies every year: MSME Minister | Click here |
| 3 | MSMEs seek RBI policy for faster loans | Click here |
| 4 | Public sector industries must prioritise MSMEs in buying raw materials: MoS | Click here |
11. Competition Commission of India (CCI)
| Sl. | Particulars | Link |
| 1 | CCI approves combination involving Reliance Industries Limited (RIL), Viacom18, Digital18 Media Limited, Star India Private Limited (SIPL) and Star Television Productions Limited (STPL) | Click Here |
| 2 | Apple ‘abuses’ market dominance, hurts app developers: CCI probe | Click Here |
| 3 | Why have institutions like CCI ‘remained passive’ as Adani built monopolies, asks Cong | Click Here |
12. Cabinet Decisions / New Acts
| Sl. | Particulars | Link |
| 1 | Union Government issues Comprehensive Guidelines for Handling Public Grievances | Click Here |
| 2 | Cabinet approves Central Financial Assistance towards Equity Participation by the State Governments of the North Eastern Region for development of Hydro Electric Projects in the North Eastern Region | Click Here |
| 3 | Cabinet accords approval for progressive expansion of Central Sector Scheme of ‘Agriculture Infrastructure Fund | Click Here |
13. Current Affairs Quiz (taken from various sources)
| Sl. | Questions | Answers |
| 1 | “Sabina Shoal”, recently seen in the news, is located in which sea? | South China Sea |
| 2 | The term “Doubtful voter” or “D-voter”, recently seen in the news, has been primarily used in which northeastern state? | Assam |
| 3 | Farakka Barrage, recently seen in the news, is situated on which river? | Ganga |
| 4 | Recently, where was the second Indo-Russian commission meeting on emergency management held? | Moscow |
| 5 | Which day is celebrated as ‘National Sports Day’ annually? | 29 August |
| 6 | Recently, who has been appointed as the new Director General of the National Security Guard (NSG)? | B Srinivasan |
| 7 | Eastern equine encephalitis (EEE), recently seen in the news, is caused by which pathogen? | Virus |
| 8 | Which country secured silver medal at the Maruhaba Cup, a team event, at the Asian Surfing Championships 2024? | India |
| 9 | Virupaksha Temple, recently seen in the news, is located in which state? | Karnataka |
| 10 | Recently, which country launched its first reusable hybrid rocket “RHUMI 1”? | India |
Source: gktoday.in
About the Author: Lalit Rajput is a Company Secretary and Commerce Graduate, having 7+ years of post-qualification experience in the Corporate Compliance Management & Advisory Services. He has worked with Listed, Unlisted, Risk Advisory Firms, Corporate Secretarial and Chartered Firms etc. He has a keen interest in the Corporate Governance and Compliance Management. He has authored many articles at various social media platforms and ICAI / ICSI Newsletters & has taken seminars / webinars for professional
institutes including ICSI / ICAI/ LPU etc. He has participated in many quiz / competitions and received recognitions at various platforms.
He is also a part of MAHARERA Study Group Experts Panel. The WIRC – ICAI honoured for his contribution in “Quick Referencer to Companies Act, 2013” and MAHARERA Law Manual.
He has also written articles in many Corporate Magazines, Taxmann and Books etc. Published article at Corporate Magazine of “Merchants’ Chamber of Commerce and Industry” named “The Legal Eagle”.
He has contributed as Author in many Books and also publishing his own Newsletters on various matters.
Disclaimer: This write – up is prepared as a Knowledge Sharing Initiative. *Every effort has been made to avoid errors or omissions in this material. In spite of this, errors may creep in. Any mistake, error or discrepancy noted may be brought to our notice which shall be taken care of in the next edition. In no event the author shall be liable for any direct, indirect, special or incidental damage resulting from or arising out of or in connection with the use of this information.
| Prepared & Compiled by: Lalit RajputCompany SecretaryCell: +91 8802581290Email: cslalitrajput@gmail.com LinkedIn: https://www.linkedin.com/in/cslalitrajput/ |
| Volume 157* |
He has contributed in ICAI, ICSI and MCCI and other various Newsletters. He is also a speaker at various platforms including seminars / webinars.
