- SEBI Updates:
| [Sl. | Particulars | Link |
| 1 | Enabling Credit Rating Agencies (CRAs) to undertake rating activities under IFSCA | Click Here |
| 2 | Enabling ESG Rating Providers (ERPs) to undertake ESG rating activities under IFSCA | Click Here |
| 3 | Securities and Exchange Board of India (Alternative Investment Funds) (Third Amendment) Regulations, 2024 | Click Here |
| 4 | Securities and Exchange Board of India (Alternative Investment Funds) Regulations, 2012 [Last amended on July 20, 2024] | Click Here |
5 | Extension of timeline for submission of public comments on the consultation paper titled “Recommendations of the Expert Committee for facilitating ease of doing business and harmonization of the provisions of ICDR and LODR Regulations” Click here to provide your comments | Click Here |
| 6 | Study – Analysis of Intraday trading by Individuals in Equity Cash Segment | Click Here |
| 7 | SEBI study finds that 7 out of 10 individual intraday traders in equity cash segment make losses | Click Here |
8 | Consultation on Draft Circular – Amendment to Para 15 of Master Circular for Credit Rating Agencies (CRAs) dated May 16, 2024 Click here to provide your comments | Click Here |
2. MCA – 21 Updates
| Sl. | Particulars | Link |
1 | Investor Education and Protection Fund Authority (Accounting, Audit, Transfer and Refund) Amendment Rules, 2024. | Click Here |
| 2 | Companies (Appointment and Qualification of Directors) Amendment Rules, 2024 | Click Here |
| 3 | Nidhi (Amendment) Rules, 2024 | Click Here |
| 4 | Companies (Incorporation) Amendment Rules, 2024. | Click Here |
| 5 | Merger of Forms IEPF-3 With IEPF-4 and IEPF-7 with IEPF-1 along with change in payment process thereof in MCA Version 3 | Click Here |
| 6 | Filings under section 124 and section 125 of the Companies Act 2013 read with IEPFA (Accounting, Audit, Transfer and Refund) Rules 2016 in view of transition from MCA 21 version 2 to version 3 | Click Here |
| 7 | Companies (Significant Beneficial Owners) Amendment Rules, 2024 | Click Here |
| 8 | Companies (Management and Administration) Amendment Rules, 2024 | Click Here |
| 9 | Specified Companies (Furnishing of information about payment to micro and small enterprise suppliers) Amendment Order, 2024 | Click Here |
3. RBI / Banks Updates
| Sl. | Particulars | Link |
| 1 | Master Direction – Overseas Investment | Click Here |
| 2 | Domestic Money Transfer – Review of Framework | Click here |
| 3 | Bank Finance against Shares and Debentures | Click here |
| 4 | Small Value Loans – Primary (Urban) Co-operative Banks (UCBs) | Click here |
| 5 | Prompt Corrective Action (PCA) Framework for Primary (Urban) Co-operative Banks (UCBs) | Click here |
6 | RBI releases draft circular on Basel III Framework on Liquidity Standards – Liquidity Coverage Ratio (LCR) – Review of Haircuts on High Quality Liquid Assets (HQLA) and Run-off Rates on Certain Categories of Deposits | Click here |
| 7 | Reserve Bank of India – Bulletin Weekly Statistical Supplement – Extract | Click here |
4. IBC / Insolvency Law updates
| Sl. | Particulars | Link |
| 1 | Approval of Resolution Plan – Alchemist Infra Realty Limited [IA(IBC)(Plan) – 1-2024 of CP(IB)-635-PB-2021] | Click here |
2 | Approval of Resolution Plan – Sheltrex Developers Private Limited [IA(BC)-1729 & 2189(CHE)-2023 in IBA-889-2019] | Click here |
3 | Approval of Resolution Plan – Leading Hotels Limited [IA(I.B.C) – 4006/2022 in C.P.(IB)/1053/2020] | Click here |
4 | Approval of Resolution Plan – Swapnil Promoters And Developers Private Limited [IA-38-2024 in CP (IB)-1190-MB-IV-2024] | Click here |
5 | Approval of Resolution Plan – Marappar Textiles Private Limited [IA(IBC)-Plan-02-(CHE)-2024 in CP(IB)-244(CHE)-2022] | Click here |
6 | Approval of Resolution Plan- Asya Infosoft Limited [IA/523(AHM)2024 in IA(Plan)/5(AHM)2024 in CP(IB)/268(AHM)2022] | Click here |
5. Labour law updates
| Sl. | Particulars | Link |
1 | Check EPF balance online: Simple steps to check your EPF balance via the UMANG app | Click here |
2 | EPFO’s new subscribers increases 5.8% to 9.85 lakh during May | Click here |
3 | FM announces EPFO-Linked schemes: Boost jobs & reward first-timers employee | Click here |
| 4 | Budget 2024: Decoding the 3 employment-linked schemes under EPFO | Click here |
6. Key Press information
| Sl. | Particulars | Link |
1 | Government is implementing dedicated schemes for promotion of organic farming in the country viz. Paramparagat Krishi Vikas Yojana (PKVY) and Mission Organic Value Chain Development in North East Region (MOVCDNER) since 2015-16 | Click here |
| 2 | Government provides incentives to small tea growers | Click here |
| 3 | Government undertakes various efforts to promote and support startups | Click here |
4 | Department of Consumer Affairs, Government of India, extends timeline for submission of comments/feedback on Draft Guidelines for Prevention and Regulation of Unsolicited and Unwarranted Business Communication, 2024 | Click here |
| 5 | Government taking measures to ensure safe and trusted Artificial Intelligence | Click here |
7. IPO & investment Section
| Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size (Rs Cr.) | Lot Size | Exchange |
| Utssav Cz Gold Jewels Limited IPO | Jul 31, 2024 | Aug 02, 2024 | Aug 07, 2024 | 104.00 to 110.00 | 69.50 | 1,200 | NSE SME |
| Rajputana Industries Limited IPO | Jul 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | 36.00 to 38.00 | 23.88 | 3,000 | NSE SME |
| Ashapura Logistics Limited IPO | Jul 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | 136.00 to 144.00 | 52.66 | 1,000 | NSE SME |
| Akums Drugs and Pharmaceuticals Limited IPO | Jul 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | 646.00 to 679.00 | 1856.74 | 22 | BSE, NSE |
| Kizi Apparels Limited IPO | Jul 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | 21.00 | 5.58 | 6,000 | BSE SME |
| Sathlokhar Synergys E&C Global Limited IPO | Jul 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | 133.00 to 140.00 | 92.93 | 1,000 | NSE SME |
| Bulkcorp International Limited IPO | Jul 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | 100.00 to 105.00 | 20.78 | 1,200 | NSE SME |
| S A Tech Software India Limited IPO | Jul 26, 2024 | Jul 30, 2024 | Aug 02, 2024 | 59.00 | 23.01 | 2,000 | NSE SME |
| Esprit Stones Limited IPO | Jul 26, 2024 | Jul 30, 2024 | Aug 02, 2024 | 87.00 | 50.42 | 1,600 | NSE SME |
| Clinitech Laboratory Limited IPO | Jul 25, 2024 | Jul 29, 2024 | Aug 01, 2024 | 96.00 | 5.78 | 1,200 | BSE SME |
| Aprameya Engineering Limited IPO | Jul 25, 2024 | Jul 29, 2024 | Aug 01, 2024 | 58.00 | 29.23 | 2,000 | NSE SME |
| Trom Industries Limited IPO | Jul 25, 2024 | Jul 29, 2024 | Aug 01, 2024 | 115.00 | 31.37 | 1,200 | NSE SME |
| Chetana Education Limited IPO | Jul 24, 2024 | Jul 26, 2024 | Jul 31, 2024 | 85.00 | 45.90 | 1,600 | NSE SME |
| Manglam Infra and Engineering Limited IPO | Jul 24, 2024 | Jul 26, 2024 | Jul 31, 2024 | 56.00 | 27.62 | 2,000 | NSE SME |
| V.L.Infraprojects Limited IPO | Jul 23, 2024 | Jul 25, 2024 | Jul 30, 2024 | 42.00 | 18.52 | 3,000 | NSE SME |
| VVIP Infratech Limited IPO | Jul 23, 2024 | Jul 25, 2024 | Jul 30, 2024 | 93.00 | 61.21 | 1,200 | BSE SME |
| SAR Televenture Limited FPO | Jul 22, 2024 | Jul 24, 2024 | Jul 29, 2024 | 210.00 | 150.00 | 500 | NSE SME |
| RNFI Services Limited IPO | Jul 22, 2024 | Jul 24, 2024 | Jul 29, 2024 | 105.00 | 70.81 | 1,200 | NSE SME |
8. irdai – insurance updates
| Sl. | Particulars | Link |
| 1 | IRDAI orders Care Health to buy back esops given to Saluja | Click here |
| 2 | IRDAI Approved Insurtech Startup Eyes Sizeable MSME Biz Insurance Market | Click here |
| 3 | Corporate governance for insurers: Irdai lists new guidelines | Click here |
9. Department of Telecommunications (dot)
| Sl. | Particulars | Link |
| 1 | TRAI releases consultation paper on Review of Telecom Consumer Protection Regulation 2012 | Click here |
| 2 | DoT issues demand notices to Airtel, Vodafone Idea, and Reliance Jio for 5G spectrum payments | Click here |
| 3 | DoT suspends 2 telemarketers for sending fraud messages | Click here |
10. msme / SME updates
| Sl. | Particulars | Link |
| 1 | Time to integrate MSMEs with Global Value Chains: Commerce Secretary | Click here |
| 2 | ‘Regulatory approach supporting fintech innovation while addressing MSMEs’ challenges is required’ | Click here |
| 3 | How MSMEs can transition towards more sustainable business models | Click here |
| 4 | Budget 2024 seeks to ease operations for companies, MSMEs | Click here |
11. Competition Commission of India (CCI)
| Sl. | Particulars | Link |
| 1 | CCI approves proposed combination involving, inter alia, Amazon Asia-Pacific, Frontizo, Appario, Haverl and CRPL | Click Here |
| 2 | CCI approves acquisition of 16.12% shareholding in Shriram GI Holdings Private Limited by Sanlam Emerging Markets (Mauritius) Limited | Click Here |
| 3 | CCI approves acquisition by Manipal Health Systems Private Limited and MEMG Family Office LLP in Aakash Educational Services Limited | Click Here |
| 4 | CCI approves acquisition of 16.12% shareholding in Shriram LI Holdings Private Limited by Sanlam Emerging Markets (Mauritius) Limited | Click Here |
12. Cabinet Decisions / New Acts
| Sl. | Particulars | Link |
| 1 | Government undertakes initiatives to promote handlooms and handicrafts | Click Here |
| 2 | GOVERNMENT INITIATIVES AND POLICIES IN STEEL SECTOR | Click Here |
13. Current Affairs Quiz (taken from various sources)
| Sl. | Questions | Answers |
| 1 | Recently, where was the 14th East Asia Summit Foreign Ministers’ Meeting (EAS FMM) held? | Vientiane, Lao PDR |
| 2 | Recently, researchers have spotted ‘Magnetofossils’ in which region of India? | Ladakh |
| 3 | Which ministry recently launched SIMS 2.0, the upgraded Steel Import Monitoring System? | Ministry of Steel |
| 4 | Which country hosts 21st edition of the multinational joint military exercise Khaan Quest 2024? | Mongolia |
| 5 | Recently, where was the country’s 500th Community Radio Station inaugurated? | Aizawl |
Disclaimer: This write – up is prepared as a Knowledge Sharing Initiative. *Every effort has been made to avoid errors or omissions in this material. In spite of this, errors may creep in. Any mistake, error or discrepancy noted may be brought to our notice which shall be taken care of in the next edition. In no event the author shall be liable for any direct, indirect, special or incidental damage resulting from or arising out of or in connection with the use of this information.
The author can be approached at cslalitrajput@gmail.com // +918802581290 (W)