TDS RATES
Commonly applicable TDS sections to Individual, HUF, LLP, Partnership Firms, Company
With cross-mapping of Section & codes under Old Act and New Act and also with
Threshold limits & Rates applicable for AY 2026-2027 (OLD Act) & TY 2026-2027 (New Act)A COMPILIATION BY CA HARSHIL SHETH
| Section in OLD ACT 1961 | Section in NEW ACT 2025 | Section Code in NEW ACT | Nature of Payment | Applicable to | Limit | Rate |
| 192 | 392 | 1002 | Salary Payment to employees other than Government employees | ALL | If Taxable Income more than ₹ 4 lakhs [₹2.5 lakhs/ 3 lakhs / 5 lakhs (as the case may be) in case Employee has declared to opt old regime] Note- considering Rebate u/s 87A | Slab rates as applicable |
| 194H | 393(1) [Table: Sl. No. 1 (ii)] | 1006 | Commission or brokerage (not being Insurance commission) | COMPANY / LLP / FIRM and INDIVIDUAL/HUF having Turnover more than 1 Crore in case of Business or Gross receipts more than 50 lakhs in case of Profession in Previous FY | ₹ 20,000 | 2% |
| 194IB | 393(1) Sl.No.2(i) | Payment of rent by those Individual/ HUF who are not covered by 194I / 393(1) [Table: Sl. No. 2 (ii) ] | ₹50,000 monthly rent | 2% | ||
| 194I(a) | 393(1) [Table: Sl. No. 2 (ii).D(a)] | 1008 | Rent for Plant, Machinery, equipment | COMPANY / LLP / FIRM and INDIVIDUAL/HUF having Turnover more than 1 Crore in case of Business or Gross receipts more than 50 lakhs in case of Profession in Previous FY | ₹50,000 monthly rent | 2% |
| 194I(b) | 393(1) [Table: Sl. No. 2 (ii).D(b)] | 1009 | Rent for Land or building or Land appurtenant to Building or furniture or fitting | COMPANY / LLP / FIRM and INDIVIDUAL/HUF having Turnover more than 1 Crore in case of Business or Gross receipts more than 50 lakhs in case of Profession in Previous FY | ₹50,000 monthly rent | 10% |
| 194IA | 393(1) [Table: Sl. No. 3(i)] | Payment on transfer of certain immovable property other than Rural agricultural land | If Sales consideration or Stamp duty value (w.e. is higher) is higher than ₹ 50 lakhs, then each buyer needs to deduct TDS (even if their individual portion is lower than ₹ 50 lakhs ) | ₹ 50 Lakhs | 1% | |
| 194K | 393(1) [Table: Sl. No. 4 (i)] | 1013 | Dividend from Mutual Fund company | All MF companies | ₹ 10,000 | 10% |
| 194A | 393(1) [Table: Sl. No. 5 (ii).D(a)] | 1020 | Interest on Bank Deposit/Post Office Deposit/Banking Co-operative Society Deposit to senior Citizen | Banks / Post-office/Banking Co-operative Society | ₹ 1,00,000 | 10% |
| 194A | 393(1) [Table: Sl. No. 5 (ii).D(b)] | 1021 | Interest on Bank Deposit/Post Office Deposit/Banking Co-operative Society Deposit to Other than Senior Citizen | Banks / Post-office/Banking Co-operative Society | ₹ 50,000 | 10% |
| Section in OLD ACT 1961 | Section in NEW ACT 2025 | Section Code in NEW ACT | Nature of Payment | Applicable to | Limit | Rate |
| 194A | 393(1) [Table: Sl. No. 5 (iii)] | 1022 | Interest on Deposits/ Loans (Other than mentioned above) | COMPANY / LLP / FIRM and INDIVIDUAL/HUF having Turnover more than 1 Crore in case of Business or Gross receipts more than 50 lakhs in case of Profession in Previous FY | ₹ 10,000 | 10% |
| 194C | 393(1) [Table: Sl. No. 6 (i).D(a)] | 1023 | Payment to contractor/sub-contractor: a) HUF/ Individuals | COMPANY / LLP / FIRM and INDIVIDUAL/HUF having Turnover more than 1 Crore in case of Business or Gross receipts more than 50 lakhs in case of Profession in Previous FY | Single Transaction: ₹ 30,000 & Aggregate of Transactions:₹ 1,00,000 | 1% |
| 194C | 393(1) [Table: Sl. No. 6 (i).D(b)] | 1024 | b) Others | COMPANY / LLP / FIRM and INDIVIDUAL/HUF having Turnover more than 1 Crore in case of Business or Gross receipts more than 50 lakhs in case of Profession in Previous FY | Single Transaction: ₹ 30,000 & Aggregate of Transactions:₹ 1,00,000 | 2% |
| Examples of Contracts Are Job work / Repairing / Labour contract / Supply of labour / Advertisement / Ocean Freight / Shipping charges / Annual maintenance contract / Any Contract etc. | ||||||
| Note for Transporter – No TDS is required to deduct in case of Transporter involved in plying, hiring or leasing goods carriages, where such Transporter owns 10 or less goods carriages at any time during the previous year and furnishes a declaration | ||||||
| 194M | 393(1) [Table Sl. No. 6(ii)] | (a) for carrying out any work (including supply of labour for carrying out any work) in pursuance of a contract; or (b) by way of fees for professional services; or (c) by way of commission [not being insurance commission] | Individual or HUF (other than those required to deduct TDS in any other Sections in this table) | ₹ 50 lakhs | 2% | |
| 194J | 393(1) [Table: Sl. No. 6 (iii).D(a)] | 1026 | a. sum paid or payable towards fees for technical services or c. fees paid to person for services for running a call centre | COMPANY / LLP / FIRM and INDIVIDUAL/HUF having Turnover more than 1 Crore in case of Business or Gross receipts more than 50 lakhs in case of Profession in Previous FY | ₹ 50,000 | 2% |
| 194J | 393(1) [Table: Sl. No. 6 (iii).D(b)] | 1027 | a. sum paid or payable towards Professional Fees | COMPANY / LLP / FIRM and INDIVIDUAL/HUF having Turnover more than 1 Crore in case of Business or Gross receipts more than 50 lakhs in case of Profession in Previous FY | ₹ 50,000 | 10% |
| 194J | 393(1) [Table: Sl. No. 6 (iii).D(b)] | 1028 | Any sum by way of remuneration or fees or commission by whatever name called, other than those on which tax is deductible under head salary, to a director of a company | company | – | 10% |
| 194 | 393(1) [Table: Sl. No. 7] | 1029 | Dividend | All Companies | ₹ 10,000 (in case paid to shareholder being Individual) | 10% |
| 194Q | 393(1) [Table: Sl. No. 8 (ii)] | 1031 | Purchase of goods | All Assessee having Turnover > ₹ 10 crores in previous FY and if the purchase of goods by him from the seller is of the value or aggregate of such value exceeding ₹ 50 Lakhs in current FY. | 0.1% | |
| 194T | 393(3) [Table: Sl. No. 7] | 1067 | Salary, remuneration, commission, bonus or interest to a partner of the firm | PARTNERSHIP FIRM / LLP | ₹ 20,000 | 10.00% |
TCS RATES
All TCS sections With cross-mapping of Section & codes under Old Act and New Act and also with Threshold limits & Rates applicable for AY 2026-2027 (OLD Act) & TY 2026-2027 (New Act)
A COMPILIATION BY CA HARSHIL SHETH
| Section in Old Act | Section in New Act | Section code in New Act | Nature of Receipt | Person responsible for collection | Rate up to 31-3-2026 | Rate after 1-4-2026 |
| 206C(1) | 394(1) [Table: Sl.No. 1] | 1068 | Sale of alcoholic liquor for human consumption. | Seller | 1% | 2% |
| 206C(1) | 394(1) [Table: Sl.No. 2] | 1069 | Sale of tendu leaves | Seller | 5% | 2% |
| 206C(1) | 394(1) [Table: Sl.No. 3] | 1070 | Sale of timber obtained under a forest lease | Seller | 2% | 2% |
| 206C(1) | 394(1) [Table: Sl.No. 3] | 1071 | Sale of timber obtained by any mode other than a forest lease | Seller | 2% | 2% |
| 206C(1) | 394(1) [Table: Sl.No. 3] | 1072 | Sale of any other forest produce (not being timber or tendu leaves) obtained under a forest lease. | Seller | 2% | 2% |
| 206C(1) | 394(1) [Table: Sl.No. 4] | 1073 | Sale of scrap. | Seller | 1% | 2% |
| 206C(1) | 394(1) [Table: Sl.No. 5] | 1074 | Sale of minerals, being coal or lignite or iron ore. | Seller | 1% | 2% |
| 206C(1F) | 394(1) [Table: Sl.No. 6.D(a)] | 1075 | Sale consideration exceeding Rs. 10 lakhs in case of sale of motor vehicle | Seller | 1% | 1% |
| 206C(1F) | 394(1) [Table: Sl.No. 6.D(b)] | 1076 1077 1078 1079 1080 1081 1082 1083 1084 1085 | Sale consideration exceeding Rs. 10 lakhs in case of sale of wrist watch art piece such as antiques, painting, sculpture collectibles such as coin, stamp yacht, rowing boat, canoe, helicopter pair of sunglasses bag such as handbag, purse pair of shoes sportswear and equipment such as golf kit, ski-wear home theatre system horse for horse racing in race clubs and horse for polo | Seller | 1% | 1% |
| 206C(1G) | 394(1) [Table: Sl.No. 7.D(a)] | 1086 | Remittance under LRS of an amount or aggregate of the amounts exceeding Rs. 10 lakhs for purposes of education or medical treatment | Authorised dealer | 5% | 2% |
| 206C(1G) | 394(1) [Table: Sl.No. 7.D(b)] | 1087 | Remittance under LRS of an amount or aggregate of the amounts exceeding Rs. 10 lakhs for purposes other than education or medical treatment | Authorised dealer | 20% | 20% |
| 206C(1G) | 394(1) [Table: Sl.No. 8.D(a)] | 1088 | Sale of “overseas tour programme package” with amount or aggregate of amounts up to Rs. 10 lakhs. | Seller | 5% | 2% |
| 206C(1G) | 394(1) [Table: Sl.No. 8.D(b)] | 1089 | Sale of “overseas tour programme package” with amount or aggregate of amounts above Rs. 10 lakhs. | Seller | 20% | 2% |
| 206C(1C) | 394(1) [Table: Sl.No. 9] | 1090 | Use of parking lot | Seller | 2% | 2% |
| 206C(1C) | 394(1) [Table: Sl.No. 9] | 1091 | Use of toll plaza | Seller | 2% | 2% |
| 206C(1C) | 394(1) [Table: Sl.No. 9] | 1092 | Use of mine or quarry for the purpose of business, excluding mining and quarrying of mineral oil (including petroleum and natural gas). | Seller | 2% | 2% |
FORMS FOR TDS TCS RETURN UNDER OLD ACT VS NEW ACT
| For Section in Old Act | Corresponding TDS TCS return under Old Act For filing for period ending on 31-03-2026 | Corresponding TDS TCS return under New Act from 01-04-2026 |
| 192 | 24Q | 138 |
| 194IB | 26QC | 141 |
| 194IA | 26QB | 141 |
| 194M | 26QD | 141 |
| 194S (in case transfer of VDA by Individual/HUF) | 26QE | 141 |
| All other TDS Sections in above table | 26Q | 140 |
| TCS Sections | 27EQ | 143 |
Radhika Goyal is Author of Taxconcept Gurugram head office, for deeply reported tax, gst and income tax articles on issues that matter. He splits her time between New Delhi and Bengaluru, and has worked as a reporter, a podcaster and an editor for publications across India.
