WEEKLY CORPORATE AFFAIRS
Newsletter Contents:
SEBI Updates
MCA Updates
RBI Updates
IBC Updates
Labour Law Updates
Press Information
IPO & Investment updates
IRDAI Updates
Department of Telecommunications
MSME Updates
Competition Commission of India
Current Affairs – FAQ’s
- SEBI Updates:
| [Sl. | Particulars | Link |
| 1 | SEBI and NISM Host ‘Samvad’ – A Symposium on Securities Market | Click Here |
| 2 | Address by WTM (Shri Ananth Narayan G) – Samvad : Regulatory perspectives around Equity Derivatives | Click Here |
| 3 | Consultation paper on certain amendments to SEBI LODR Regulations, 2015 with the objective of encouraging dematerialization of securities and streamlining certain processes in view of current regulatory landscape Click here to provide your comments | Click Here |
| 4 | SEBI and NISM launch an eLearning course on Municipal Bonds | Click Here |
| 5 | SMART 2025 – Highlights transformation of Indian Securities market through Technology | Click Here |
| 6 | Disclosure of Risk adjusted Return – Information Ratio (IR) for Mutual Fund Schemes. | Click Here |
| 7 | Timeline for Review of ESG Rating pursuant to occurrence of ‘Material Events’ | Click Here |
| 8 | Address by WTM (Shri Ananth Narayan G) – Mint BFSI Summit 2025 – Capital Formation : Opportunities, challenges and way forward | Click Here |
2. MCA – 21 Updates
| Sl. | Particulars | Link |
| 1 | Users are requested to make payments for fund transfer to IEPFA through MCA portal only. Kindly do not make direct payments to Bharat Kosh for such fund transfers. | Click Here |
3. RBI / Banks Updates
| Sl. | Particulars | Link |
| 1 | Reserve Money for the week ended January 10, 2025 | Click Here |
| 2 | Steps to encourage use of Indian Rupee and local / national currencies for settlement of cross border transactions – Liberalization of FEMA regulations | Click here |
| 3 | RBI releases list of NBFCs in the Upper Layer (NBFC-UL) under Scale Based Regulation for NBFCs | Click here |
| 4 | Reserve Bank of India – Bulletin Weekly Statistical Supplement – Extract | Click here |
| 5 | RBI Bulletin – January 2025 | Click here |
| 6 | Foreign Exchange Management (Deposit) (Fifth Amendment) Regulations, 2025 | Click here |
| 6 | Foreign Exchange Management (Foreign Currency Accounts by a person resident in India) (Fifth Amendment) Regulations, 2025 | Click here |
| 7 | Foreign Exchange Management (Mode of Payment and Reporting of Non-Debt Instruments) (Third Amendment) Regulations, 2025 | Click here |
| 8 | Prevention of financial frauds perpetrated using voice calls and SMS – Regulatory prescriptions and Institutional Safeguards | Click here |
4. IBC / Insolvency Law updates
| Sl. | Particulars | Link |
| 1 | Approval of Resolution Plan – Purulia Metal Casting Private Limited [IA (IBC)(Plan)18-KB-2024 in C.P. (IB)No. 346-KB-2021] | Click here |
| 2 | IBC to commence production of lithium-ion battery in nine months; to export 20% of its production | Click here |
`
5. Labour law updates
| Sl. | Particulars | Link |
| 1 | Now, EPFO lets you transfer funds sans employer’s nod | Click here |
| 2 | Provident fund transfer: EPFO relaxes norms, no need to route PF switch through present, former employers| Details | Click here |
| 3 | EPFO New Rule! BIG update on EPF transfers and personal updates – Details | Click here |
| 4 | EPFO 3.0: How will it benefit over 7 crore EPF members? | Click here |
| 5 | EPFO Simplifies PF transfer Process to Enhance Service Delivery and Ensure Ease of Living for members | Click here |
| 6 | EPFO Simplifies Online Process for Member Profile Updation | Click here |
6. Key Press information
| Sl. | Particulars | Link |
| 1 | SECL Launches Post-Retirement Benefit (PRB) Cell | Click here |
| 2 | C-DOT and IIT Mandi signs agreement for “Developing Semiconductor Chip of Wideband Spectrum Sensor for Dynamic Spectrum Access” | Click here |
| 3 | LTC travel made easy for government employees across India | Click here |
| 4 | Empowering Rural India with Legal Land Ownership | Click here |
| 5 | FSSAI rolls out comprehensive measures for Food Safety at Maha Kumbh 2025; Deploys Mobile Food- Testing Labs, Officers to Safeguard Food Safety | Click here |
7. IPO & investment Section
| Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size (Rs Cr.) | Lot Size | Exchange |
| H.M. Electro Mech Limited IPO | Jan 24, 2025 | Jan 28, 2025 | Jan 31, 2025 | 71.00 to 75.00 | 27.74 | 1,600 | BSE SME |
| GB Logistics Commerce Limited IPO | Jan 24, 2025 | Jan 28, 2025 | Jan 31, 2025 | 95.00 to 102.00 | 25.07 | 1,200 | BSE SME |
| CLN Energy Limited IPO | Jan 23, 2025 | Jan 27, 2025 | Jan 30, 2025 | 235.00 to 250.00 | 72.30 | 600 | BSE SME |
| Denta Water and Infra Solutions Limited IPO | Jan 22, 2025 | Jan 24, 2025 | Jan 29, 2025 | 279.00 to 294.00 | 220.50 | 50 | BSE, NSE |
| Rexpro Enterprises Limited IPO | Jan 22, 2025 | Jan 24, 2025 | Jan 29, 2025 | 145 | 53.65 | 1,000 | NSE SME |
| CapitalNumbers Infotech Limited IPO | Jan 20, 2025 | Jan 22, 2025 | Jan 27, 2025 | 263 | 169.37 | 400 | BSE SME |
(Source: Chittorgarh.com)
8. irdai – insurance updates
| Sl. | Particulars | Link |
| 1 | IRDAI reforms focus on modernising insurance oversight | Click here |
| 2 | Irdai expands scope of regulatory sandbox framework to foster innovation | Click here |
| 3 | WEF 2025 | India may have 1,000 insurance companies within a decade, says Bajaj Allianz CEO | Click here |
9. Department of Telecommunications (dot)
| Sl. | Particulars | Link |
| 1 | TRAI releases Draft Telecommunication Tariff (71st Amendment) Order, 2025 on “Rationalization of Broadband Tariffs for PDOs under PM-WANI Scheme” | Click here |
| 2 | ‘Regulatory framework for Ground-based Broadcasters’ | Click here |
| 3 | New Sanchar Saathi Mobile App brings telecom security tools directly to the fingertips of every citizen | Click here |
| 4 | Ministry of I&B introduces key amendments to the Cable Television Network Rules, 1994 | Click here |
10. msme / SME updates
| Sl. | Particulars | Link |
| 1 | Pre-Budget Blueprint: Expanding MSME and Priority Sector Lending through NBFC-PSL | Click here |
| 2 | RAMP prog to boost MSME sector | Click here |
| 3 | Government Pushes MSME Reforms as Leaders Highlight Key Lending Gaps | Click here |
| 4 | Commerce Ministry’s Budget pitch: ‘Prioritise MSMEs under Rs 3,000-crore Interest Equalisation Scheme’ | Click here |
11. Competition Commission of India (CCI)
| Sl. | Particulars | Link |
| 1 | CCI approves the proposed acquisition of 34% equity shareholding of Ashoka Concessions (ACL) by Ashoka Buildcon (ABL) and certain convertible instruments of ACL by ABL and Viva Highways (Viva); and 26% shareholding of Jaora Nayagaon Toll Road Company (JN) by Viva | Click Here |
12. Cabinet Decisions / New Acts
| Sl. | Particulars | Link |
| 1 | Cabinet approves the establishment of “Third Launch Pad” | Click Here |
| 2 | India Semiconductor Mission, CG Power and CG SEMI Sign Fiscal Support Agreement | Click Here |
13. Current Affairs Quiz (taken from various sources)
| Sl. | Questions | Answers |
| 1 | Abd al-Kuri Island, which was seen in the news, is located in which ocean? | Indian Ocean |
| 2 | Which organisation released the ‘Global Risks Report 2025’? | WEF |
| 3 | The Nord Stream Pipeline is constructed under which Sea? | Baltic Sea |
| 4 | Where was the Bharat Mobility Global Expo 2025 inaugurated recently? | New Delhi |
| 5 | Tungabhadra River, which was seen in news, is tributary of which river? | Krishna |
| 6 | Exercise Devil Strike has been conducted by which country recently? | India |
| 7 | Atrax christenseni, which was seen in news, belongs to which species? | Spider |
| 8 | Kokborok is the official language of which Indian state? | Tripura |
| 9 | Nag Mk 2 Missile is developed by which organization? | DRDO |
| 10 | Pavana River, which was seen in the news, flows through which state? | Himachal Maharashtra |
Source: gktoday.in
The End
Disclaimer: This write – up is prepared as a Knowledge Sharing Initiative. *Every effort has been made to avoid errors or omissions in this material. In spite of this, errors may creep in. Any mistake, error or discrepancy noted may be brought to our notice which shall be taken care of in the next edition. In no event the author shall be liable for any direct, indirect, special or incidental damage resulting from or arising out of or in connection with the use of this information.
| Prepared & Compiled by: Lalit RajputCompany SecretaryCell: +91 8802581290Email: cslalitrajput@gmail.com LinkedIn: https://www.linkedin.com/in/cslalitrajput/ |
| Volume 169* |
The author can be approached at cslalitrajput@gmail.com // +918802581290 (W)