- Companies those filed draft IPO paper with Stock Exchange : Top 5
| Sl. | Name of the Company | IPO size (in Rs.) | Brief details |
| 1 | Sahajanand Medical Technologies Pvt. Ltd. | Rs 1500 cr IPO | The Company has filed its draft red herring prospectus (DRHP) with SEBIa fresh issue of shares, aggregating up to Rs 410.33 crore and an offer for sale (OFS) aggregating up to Rs 1,089.67 crore. |
| 2 | Lave International | Rs. 500 Cr. IPO | Shareholders will also sell a total of 43,727,603 shares during the IPO. The company went for a share split earlier in September. the company sub-divided the face value of its equity shares from Rs 10 each to Rs 5 each. |
| 3 | CMR Green Technologies Ltd | Rs 300 crore IPO | An offer for sale of 3,34,14,138 equity shares by promoters and investors, according to the draft red herring prospectus (DRHP). The company may consider a pre-IPO for up to Rs 60 crore. |
| 4 | Electronics Mart India Limited | Rs. 500 Cr. IPO | Draft red herring prospectus (DRHP) filed. Utilization of net proceeds: To fund its capital expenditure and incremental working capital requirements to the extent of Rs 133.8 crore and Rs 200 crore, respectively. And 50 Cr. Towards Debt Payment. |
| 5 | Data Patterns (India) Ltd | Rs 600 – 700 crore | Draft red herring prospectus (DRHP) filed. Breakup: Fresh equity shares up to Rs 300 crore and an offer for sale (OFS) up to 60,70,675 equity shares by promoters and existing shareholders. |
*Above information collected through various sources.
- Upcoming IPO Tracker: Weekly
| Company Name | Type | Open Date | Close Date | Lot Size | Issue Price (Rs) | Issue Size (Rs Cr) | Rating* |
| Promax Power Limited IPO | SME IPO | Sep 30, 2021 | Oct 04, 2021 | 10000 | 10 | 1.60 | NA |
| Dynamic Services & Security Limited IPO | SME IPO | Sep 30, 2021 | Oct 05, 2021 | 2000 | 51 | 24.13 | NA |
| Destiny Logistics & Infra Limited IPO | SME IPO | Sep 30, 2021 | Oct 05, 2021 | 6000 | 20 | 5.39 | NA |
| CWD Limited IPO | SME IPO | Sep 30, 2021 | Oct 05, 2021 | 600 | 180 | 18.01 | NA |
| Adishakti Loha and Ispat Limited IPO | SME IPO | Sep 30, 2021 | Oct 05, 2021 | 10000 | 11 | 2.00 | NA |
| Bombay Metrics Supply Chain Limited IPO | SME IPO | Sep 30, 2021 | Oct 04, 2021 | 1200 | 93 | 4.29 | NA |
| Samor Reality Limited IPO | SME IPO | Sep 30, 2021 | Oct 05, 2021 | 2000 | 62 | 8.06 | NA |
*NA- not assigned / not available
Source: News articles / Press Releases / News –
READ REGULAR BUSINESS NEWS? CLICK HERE TO DOWNLOAD
Disclaimer: Every effort has been made to avoid errors or omissions in this material. In spite of this, errors may creep in. Any mistake, error or discrepancy noted may be brought to our notice which shall be taken care of in the next edition. In no event the author shall be liable for any direct, indirect, special or incidental damage resulting from or arising out of or in connection with the use of this information.