REGIONWISE LIST (CITIES) OF EXAMINATION CENTRES – CS EXAMINATIONS JUNE, 2022 SESSION
| EAST | NORTH | SOUTH | WEST | ||||||||
| 1 | BHAGALPUR | 1 | AGRA | 43 | PATIALA | 1 | BALLARY | 1 | AHMEDABAD ZONE-I | 43 | PUNE ZONE-III |
| 2 | BHUBANESWAR I | 2 | AJMER | 44 | PRAYAGRAJ | 2 | BELAGAVI | 2 | AHMEDABAD ZONE-II | 44 | PUNE ZONE-IV |
| 3 | BHUBANESWAR II | 3 | ALIGARH | 45 | REWARI | 3 | BENGALURU ZONE I | 3 | AHMEDABAD ZONE-III | 45 | RAIPUR |
| 4 | BOKARO | 4 | ALWAR | 46 | ROHTAK | 4 | BENGALURU ZONE II | 4 | AHMEDABAD ZONE-IV | 46 | RAJKOT |
| 5 | DHANBAD | 5 | AMBALA | 47 | SHIMLA | 5 | BENGALURU ZONE III | 5 | AHMEDNAGAR | 47 | RATLAM |
| 6 | GUWAHATI | 6 | AMRITSAR | 48 | SIKAR | 6 | BENGALURU ZONE IV | 6 | AKOLA | 48 | SAGAR |
| 7 | HOOGHLY | 7 | BAREILLY | 49 | SONEPAT | 7 | CHENNAI ZONE I | 7 | AMRAVATI | 49 | SATARA |
| 8 | HOWRAH | 8 | BEAWAR | 50 | SRINAGAR | 8 | CHENNAI ZONE II | 8 | AURANGABAD | 50 | SOLAPUR |
| 9 | IMPHAL | 9 | BHILWARA | 51 | UDAIPUR | 9 | CHENNAI ZONE III | 9 | BHAYANDER | 51 | SURAT |
| 10 | JAMSHEDPUR | 10 | BHIWANI | 52 | VARANASI | 10 | CHENNAI ZONE IV | 10 | BHILAI | 52 | THANE ZONE-I |
| 11 | KOLKATA ZONE-I | 11 | BIKANER | 53 | YAMUNA NAGAR | 11 | CHENNAI ZONE V | 11 | BHOPAL | 53 | THANE ZONE-II |
| 12 | KOLKATA ZONE-II | 12 | CHANDIGARH | 12 | CHENNAI ZONE VI | 12 | BILASPUR | 54 | THANE ZONE-III | ||
| 13 | KOLKATA ZONE-III | 13 | CHITTORGARH | 13 | CHENNAI ZONE VII | 13 | CHANDRAPUR | 55 | UJJAIN | ||
| 14 | KOLKATA ZONE-IV | 14 | DEHRADUN | 14 | COIMBATORE | 14 | DEWAS | 56 | VADODARA | ||
| 15 | PATNA | 15 | DELHI (EAST) | 15 | ERNAKULAM | 15 | GANDHIDHAM | 57 | VAPI | ||
| 16 | RANCHI | 16 | DELHI (NORTH) | 16 | ERODE | 16 | GANDHINAGAR | ||||
| 17 | ROURKELA | 17 | DELHI (SOUTH) | 17 | GUNTUR-AMARAVATI | 17 | GWALIOR | ||||
| 18 | SAMBALPUR | 18 | DELHI (WEST) | 18 | HUBLI-DHARWAD | 18 | INDORE | ||||
| 19 | SILIGURI | 19 | FARIDABAD | 19 | HYDERABAD ZONE I | 19 | JABALPUR | ||||
| 20 | GHAZIABAD | 20 | HYDERABAD ZONE II | 20 | JALGAON | ||||||
| 21 | GORAKHPUR | 21 | HYDERABAD ZONE III | 21 | JAMNAGAR | ||||||
| 22 | GURUGRAM | 22 | KANNUR | 22 | KATNI | ||||||
| 23 | HISAR | 23 | KOLLAM | 23 | KOLHAPUR | ||||||
| 24 | JAIPUR | 24 | KOTTAYAM | 24 | LATUR | ||||||
| 25 | JALANDHAR | 25 | KOZHIKODE | 25 | MIRAJ-SANGLI | ||||||
| 26 | JAMMU | 26 | MADURAI | 26 | MUMBAI ZONE-I | ||||||
| 27 | JHANSI | 27 | MANGALURU | 27 | MUMBAI ZONE-II | ||||||
| 28 | JHUNJHUNU | 28 | MYSURU | 28 | MUMBAI ZONE-III | ||||||
| 29 | JODHPUR | 29 | NELLORE | 29 | MUMBAI ZONE-IV | ||||||
| 30 | KANPUR | 30 | PALAKKAD | 30 | MUMBAI ZONE-V | ||||||
| 31 | KARNAL | 31 | PUDUCHERRY | 31 | MUMBAI ZONE-VI | ||||||
| 32 | KOTA | 32 | SALEM | 32 | MUMBAI ZONE VII | ||||||
| 33 | LUCKNOW | 33 | SIRSI | 33 | MUMBAI ZONE VIII | ||||||
| 34 | LUDHIANA | 34 | THIRUVANANTHAPURAM | 34 | NAGPUR | ||||||
| 35 | MATHURA | 35 | THRISSUR | 35 | NANDED | ||||||
| 36 | MEERUT | 36 | TIRUCHIRAPALLI | 36 | NASHIK | ||||||
| 37 | MODINAGAR | 37 | TIRUNELVELI | 37 | NAVI MUMBAI ZONE I | ||||||
| 38 | MORADABAD | 38 | TIRUPPUR | 38 | NAVI MUMBAI ZONE II | ||||||
| 39 | MUZAFFARNAGAR | 39 | UDUPI | 39 | PANAJI | ||||||
| 40 | NOIDA | 40 | VIJAYAWADA | 40 | PIMPRI-CHINCHWAD | ||||||
| 41 | PALI | 41 | VISAKHAPATNAM | 41 | PUNE ZONE-I | ||||||
| 42 | PANIPAT | 42 | PUNE ZONE-II | ||||||||
| OVERSEAS CENTRE: DUBAI |