CA Final Pass Percentage Nov 2024: RESULT OF CHARTERED ACCOUNTANTS FINAL EXAMINATION HELD IN NOVEMBER-2024
The result of the Chartered Accountants Final Examination was declared recently.
The details of percentage of candidates passed in the above said examinations are given below:
CA Final pass percentage November 2024
| Particulars | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage |
|---|---|---|---|
| Group I | 66987 | 11253 | 16.8 |
| Group II | 49459 | 10566 | 21.36 |
| Both Groups | 30763 | 4134 | 13.44 |
Consequent to declaration of result as mentioned above 11500 candidates qualified as Chartered Accountants.
The details of top three rank holders on the all-India basis for the FINAL Examination held in November – 2024 with the marks secured by them are also given herewith.

ICAI CA Final Pass Percentage Previous Years
The table below provides an overview of the CA Final pass percentage from previous years. It includes the pass percentages for Group 1, Group 2, and both groups combined, offering insights into past performance trends.
CA Final Pass Percentage May 2024
Check the table below for the pass percentage of CA Final exam May 2024:
| CA Final Pass Percentage May 2024 | |||
|---|---|---|---|
| Group (s) | No. of candidates appeared | No. of candidates passed | Pass percentage |
| Group 1 | 74,887 | 20,479 | 27.35% |
| Group 2 | 58,891 | 21,408 | 36,35% |
| Both groups | 35,819 | 7122 | 19.88% |
CA Final Pass Percentage Nov 2023
ICAI has released the pass rates for the CA Final exam from November 2023. These results show how many candidates passed in each of the two groups and the overall pass rate for both groups combined.
| ICAI CA Final Pass Percentage November 2023 | |||
| Particulars | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage |
| Group I | 65,294 | 6176 | 9.46 |
| Group II | 62,679 | 13520 | 21.6 |
| Both Groups | 32,907 | 3090 | 9.42 |
CA Final Pass Percentage May 2023
Check the below table for CA Final May 2023 Pass Percentage:
| ICAI CA Final Pass Percentage May 2023 | |||
| Particulars | No. of Candidates Appeared | No. of Candidates Passed | Pass Percentage |
| Group I | 57,067 | 6,795 | 11.91% |
| Group II | 61,844 | 19,438 | 31.43% |
| Both Groups | 25,841 | 2,152 | 8.33% |
CA Final Pass Percentage Nov 2022
Check the table below for the CA Final Nov 2022 Pass Percentage:
| ICAI CA Final Pass Percentage Nov 2022 | |||
| Particulars | Number of Candidates Appeared | Number of Candidates Passed | Pass Percentage |
| Group I | 65,291 | 13,969 | 21.39% |
| Group II | 64,775 | 12,053 | 18.61% |
| Both Groups | 29,242 | 3,243 | 11.09% |
CA Final Pass Percentage May 2022
Check the below table for CA Final May 2023 Pass Percentage:
| ICAI CA Final Pass Percentage May 2022 | |||
| Particulars | Number of Candidates Appeared | Number of Candidates Passed | Pass Percentage |
| Group I | 66,575 | 14,643 | 21.99% |
| Group II | 63,253 | 13,877 | 21.94% |
| Both Groups | 29,348 | 3,695 | 12.59% |
CA Final Pass Percentage December 2021 New Course
Check the table below for CA Final December 2021 Pass Percentage for the new course:
| ICAI CA Final Pass Percentage December 2021 (New Course) | |||
| Particulars | Number of Candidates Appeared | Number of Candidates Passed | Pass Percentage |
| Group I | 57,254 | 12,767 | 22.3% |
| Group II | 54,144 | 16,525 | 30.52% |
| Both Groups | 28,988 | 4,437 | 15.31% |
CA Final Pass Percentage December 2021 Old Course
Check the table below for CA Final December 2021 Pass Percentage for the old course:
| ICAI CA Final Pass Percentage December 2021 (Old Course) | |||
| Particulars | Number of Candidates Appeared | Number of Candidates Passed | Pass Percentage |
| Group I | 11,364 | 1,284 | 11.3% |
| Group II | 14,106 | 1,909 | 13.53% |
| Both Groups | 3,109 | 44 | 1.42% |
CA Final Pass Percentage July 2021 New Course
Check the table below for CA Final July 2021 Pass Percentage for a new course:
| ICAI CA Final Pass Percentage July 2021 (New Course) | |||
| Particulars | Number of Candidates Appeared | Number of Candidates Passed | Pass Percentage |
| Group I | 49,358 | 9,986 | 20.23% |
| Group II | 42,203 | 7,328 | 17.36% |
| Both Groups | 23,981 | 2,870 | 11.97% |
CA Final Pass Percentage July 2021 Old Course
Check the below table for the CA Final July 2021 Pass Percentage for the old course:
| ICAI CA Final July 2021 Pass Percentage July 2021 (Old Course) | |||
| Particulars | Number of Candidates Appeared | Number of Candidates Passed | Pass Percentage |
| Group I | 12,556 | 1,348 | 10.74% |
| Group II | 17,044 | 2,194 | 12.87% |
| Both Groups | 3,949 | 62 | 1.57% |
CA Final Pass Percentage Jan 2021 New Course
Check the below table for the CA Final Jan 2021 Pass Percentage for the new course:
| ICAI CA Final Jan 2021 Pass Percentage (New Course) | |||
| Particulars | Number of Candidates Appeared | Number of Candidates Passed | Pass Percentage |
| Group I | 18,297 | 1,198 | 6.55% |
| Group II | 18,896 | 3,409 | 18.04% |
| Both Groups | 9,868 | 592 | 6.00% |
CA Final Pass Percentage Jan 2021 Old Course
Check the below table for the CA Final Jan 2021 Pass Percentage for the old course:
| ICAI CA Final Jan 2021 Pass Percentage (Old Course) | |||
| Particulars | Number of Candidates Appeared | Number of Candidates Passed | Pass Percentage |
| Group I | 8,686 | 416 | 4.79% |
| Group II | 13,215 | 1,614 | 12.21% |
| Both Groups | 3,116 | 44 | 1.41% |
CA Final Pass Percentage November 2020 New Course
Check the below table for the CA Final Nov 2020 Pass Percentage for the new course:
| ICAI CA Final November 2020 Pass Percentage (New Course) | |||
| Particulars | Number of Candidates Appeared | Number of Candidates Passed | Pass Percentage |
| Group I | 32,542 | 4,179 | 12.84% |
| Group II | 27,907 | 8,643 | 30.97% |
| Both Groups | 19,284 | 2,790 | 14.47% |
CA Final Pass Percentage November 2020 Old Course
Check the below table for the CA Final Nov 2020 Pass Percentage for the old course:
| ICAI CA Final November 2020 Pass Percentage (Old Course) | |||
| Particulars | Number of Candidates Appeared | Number of Candidates Passed | Pass Percentage |
| Group I | 12,026 | 2,145 | 17.84% |
| Group II | 17,132 | 5,442 | 31.77% |
| Both Groups | 4,143 | 242 | 5.84% |
CA Final Pass Percentage Nov 2024 Important Points
Analyzing past CA Final results, particularly for the Nov 2024 session, can provide crucial insights for aspirants. By looking at pass percentages from previous exams, candidates can gauge how challenging the upcoming test might be.
Key Points to Note:
- Exam Difficulty: Past pass percentages help in understanding how difficult the exam might be.
- Passing Percentages Breakdown: The data is split into two groups, showing percentages for candidates in each group and those appearing in both.
- ICAI CA Final Result: The pass percentage indicates the ratio of candidates who successfully clear the exam out of the total number of test-takers.