A power-packed performance from sloggers Hardik Pandya and Kieron Pollard was followed by a disciplined effort from the bowlers as Mumbai Indians notched up a comfortable 48-run win against Kings XI Punjab in Abu Dhabi. Chasing a daunting 192 for victory, Punjab got off to a good start with KL Rahul and Mayank Agarwal teeing off but then a flurry of wickets just exposed the fragile middle order as Punjab’s chase then crumbled like a pack of cards. Nicholas Pooran hit a solid 44 off 27 but lacked support from the other end. For Mumbai, James Pattinson, Rahul Chahar and Jasprit Bumrah picked up a couple of wickets each while Trent Boult and Krunal Pandya also managed a wicket. Mumbai now have 2 wins and 2 defeats from their four matches.
MUMBAI INDIANS INNINGS (20 OVERS MAXIMUM)
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Q de Kock † | b Cottrell | 0 | 5 | 0 | 0 | 0.00 |
RG Sharma (c) | c Neesham b Mohammed Shami | 70 | 45 | 8 | 3 | 155.55 |
SA Yadav | run out (Mohammed Shami) | 10 | 7 | 2 | 0 | 142.85 |
Ishan Kishan | c Nair b Gowtham | 28 | 32 | 1 | 1 | 87.50 |
KA Pollard | not out | 47 | 20 | 3 | 4 | 235.00 |
HH Pandya | not out | 30 | 11 | 3 | 2 | 272.72 |
Extras | (lb 1, w 5) | 6 | ||||
TOTAL | (20 Ov, RR: 9.55) | 191/4 | ||||
Did not bat: KH Pandya, JL Pattinson, RD Chahar, TA Boult, JJ Bumrah | ||||||
Fall of wickets: 1-0 (Quinton de Kock, 0.5 ov), 2-21 (Suryakumar Yadav, 3.5 ov), 3-83 (Ishan Kishan, 13.1 ov), 4-124 (Rohit Sharma, 16.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
SS Cottrell | 4 | 1 | 20 | 1 | 5.00 | 14 | 3 | 0 | 1 | 0 |
Mohammed Shami | 4 | 0 | 36 | 1 | 9.00 | 9 | 6 | 0 | 2 | 0 |
Ravi Bishnoi | 4 | 0 | 37 | 0 | 9.25 | 8 | 1 | 3 | 1 | 0 |
K Gowtham | 4 | 0 | 45 | 1 | 11.25 | 6 | 2 | 4 | 0 | 0 |
JDS Neesham | 4 | 0 | 52 | 0 | 13.00 | 4 | 5 | 3 | 1 | 0 |
KINGS XI PUNJAB INNINGS (TARGET: 192 RUNS FROM 20 OVERS)
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
KL Rahul (c) † | b Chahar | 17 | 19 | 1 | 0 | 89.47 |
MA Agarwal | b Bumrah | 25 | 18 | 3 | 0 | 138.88 |
KK Nair | b KH Pandya | 0 | 3 | 0 | 0 | 0.00 |
N Pooran | c †de Kock b Pattinson | 44 | 27 | 3 | 2 | 162.96 |
GJ Maxwell | c Boult b Chahar | 11 | 18 | 0 | 0 | 61.11 |
JDS Neesham | c Yadav b Bumrah | 7 | 7 | 0 | 0 | 100.00 |
SN Khan | lbw b Pattinson | 7 | 8 | 1 | 0 | 87.50 |
K Gowtham | not out | 22 | 13 | 2 | 1 | 169.23 |
Ravi Bishnoi | c Yadav b Boult | 1 | 5 | 0 | 0 | 20.00 |
Mohammed Shami | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | (lb 2, w 5) | 7 | ||||
TOTAL | (20 Ov, RR: 7.15) | 143/8 | ||||
Did not bat: SS Cottrell | ||||||
Fall of wickets: 1-38 (Mayank Agarwal, 4.5 ov), 2-39 (Karun Nair, 5.4 ov), 3-60 (KL Rahul, 8.1 ov), 4-101 (Nicholas Pooran, 13.2 ov), 5-107 (Glenn Maxwell, 14.5 ov), 6-112 (James Neesham, 15.6 ov), 7-121 (Sarfaraz Khan, 17.1 ov), 8-124 (Ravi Bishnoi, 18.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
TA Boult | 4 | 0 | 42 | 1 | 10.50 | 5 | 5 | 1 | 0 | 0 |
JL Pattinson | 4 | 0 | 28 | 2 | 7.00 | 7 | 2 | 0 | 1 | 0 |
KH Pandya | 4 | 0 | 27 | 1 | 6.75 | 9 | 1 | 1 | 3 | 0 |
JJ Bumrah | 4 | 0 | 18 | 2 | 4.50 | 13 | 2 | 0 | 0 | 0 |
RD Chahar | 4 | 0 | 26 | 2 | 6.50 | 9 | 0 | 1 | 1 | 0 |
Do you wish to advertise with us ? write to gouravdevelopers@gmail.com
You can also submit article by sending to taxconcept4@gmail.com